PTBUS Shuimen Station
Weekdays: Monday to Friday and Make-up day
Holidays: Saturday, Sunday, National Holidays and Supplementary Holidays
| Route | Branch | Departure | Departure Time | Note |
|---|---|---|---|---|
| 8231(往) | 屏東 | 20:01 | ||
| 8232(往) | 屏東 | 21:21 | ||
| 8228(往) | 屏東 | 21:32 | ||
| 無班次 | ||||
| 無班次 |
| Route | Branch | Departure | Departure Time | Note |
|---|---|---|---|---|
| 8231(往) | 屏東 | 20:01 | ||
| 8232(往) | 屏東 | 21:21 | ||
| 8228(往) | 屏東 | 21:32 | ||
| 無班次 | ||||
| 無班次 |
[Pingtung] Round Trip [Shuimen]
- 8227 (via Lunshang, Zhenxing)
- 8228 (via Fenzi, Zhenxing)
- 8229 (via Lunshang, Sanhe Village)
- 8231 (via Dongshi)
- 8232 (via Laopi)
- 8233
-
[Chaozhou] Round Trip [Shuimen]
-
8240
