Chaozhou Bus Station
Weekdays: Monday to Friday and Make-up day
Holidays: Saturday, Sunday, National Holidays and Supplementary Holidays
| Route | Branch | Departure | Departure Time | Note |
|---|---|---|---|---|
| 8213(往) | 潮州 | 15:30 | (無障礙) | |
| 8238(往) | 屏東 | 15:31 | ||
| 8208(往) | 屏東 | 15:55 | ||
| 8238(往) | 屏東 | 16:01 | ||
| 8208(往) | 屏東 | 16:10 | (無障礙) |
| Route | Branch | Departure | Departure Time | Note |
|---|---|---|---|---|
| 8213(往) | 潮州 | 15:30 | (無障礙) | |
| 8238(往) | 屏東 | 15:31 | ||
| 8208(往) | 屏東 | 15:55 | ||
| 8238(往) | 屏東 | 16:01 | ||
| 8208(往) | 屏東 | 16:10 | (無障礙) |
[Pingtung] Round Trip [Chaozhou]
- 8208 (via Wandan)
- 8237 (via Zhutian)
- 8238 (via Wanluan)
[Pingtung] Round Trip [Fangliao] (via Chaozhou)
-
1780
[Pingtung] Round Trip [Hengchun] (via Chaozhou)
- 8239、1773
[Chaozhou] Round Trip [Laiyi]
- 8209
[Chaozhou] Round Trip [Jiangong]
- 8210
[Chaozhou] Round Trip [Xiangtan]
- 8211
[Chaozhou] Round Trip [Wutan]
- 8212 (via Taiwu)
[Chaozhou] Round Trip [Donggang]
- 8213
- 8215 (via Beishi)
[Chaozhou] Round Trip [Shuimen]
- 8240 (via Laopi)
[Chaozhou] Round Trip [Chaozhou]
-
518A、607
